KANWAR DURGA CHAND GOVT INDUSTRIAL TRAINING INSTITUTE, BALAKRUPI (H.P.)
DEPARTMENT OF TECHNICAL EDUCATION, VOCATIONAL & INDUSTRIAL TRAINING (H.P.)
Balakrupi Tehsil jaisinghpur District Kangra (HP)
SR.No | Roll No | Trainee Name | Trade | Year of Passing | Organization Name | Placement Year | Salary Range on Joining | Rem arks |
---|---|---|---|---|---|---|---|---|
1 | R160802000882 | Atul Rana | Plastic Processing Operator | 2017 | Himachal Energy Pvt. Ltd. Jabli Distt Solan (HP) | 2017 | 8000/- | - |
2 | R160802000890 | Shubham Kumar | Plastic Processing Operator | 2017 | Himachal Energy Pvt. Ltd. Jabli Distt Solan (HP) | 2017 | 8000/- | |
3 | R160802000885 | Vijay Kumar | Plastic Processing Operator | 2017 | Himachal Energy Pvt. Ltd. Jabli Distt Solan (HP) | 2017 | 8000/- | |
4 | R160802000889 | Vishal Koundal | Plastic Processing Operator | 2017 | Himachal Energy Pvt. Ltd. Jabli Distt Solan (HP) | 2017 | 8000/- | |
5 | R160802000891 | Neeraj Choudhary | Plastic Processing Operator | 2017 | Himachal Energy Pvt. Ltd. Jabli Distt Solan (HP) | 2017 | 8000/- | |
6 | R160802000881 | Bhanu Garla | Plastic Processing Operator | 2017 | Himachal Energy Pvt. Ltd. Jabli Distt Solan (HP) | 2017 | 8000/- | |
7 | R160802000886 | Krishan Dev | Plastic Processing Operator | 2017 | Himachal Energy Pvt. Ltd. Jabli Distt Solan (HP) | 2017 | 8000/- | |
8 | R160802000887 | Vikas Rana | Plastic Processing Operator | 2017 | Himachal Energy Pvt. Ltd. Jabli Distt Solan (HP) | 2017 | 8000/- | |
9 | R160802000883 | Ravi Kumar | Plastic Processing Operator | 2017 | Himachal Energy Pvt. Ltd. Jabli Distt Solan (HP) | 2017 | 8000/- | |
10 | R160802000884 | Manoj Kumar | Plastic Processing Operator | 2017 | Himachal Energy Pvt. Ltd. Jabli Distt Solan (HP) | 2017 | 8000/- | |
11 | R160802000888 | Amit Kumar | Plastic Processing Operator | 2017 | Himachal Energy Pvt. Ltd. Jabli Distt Solan (HP) | 2017 | 8000/- | |
12 | R160802000892 | Mithyas Choudhary | Plastic Processing Operator | 2017 | Himachal Energy Pvt. Ltd. Jabli Distt Solan (HP) | 2017 | 8000/- | |
13 | R170802007574 | Gaurav | Plastic Processing Operator | 2018 | Goel Enterprises Chandigarh | 2018 | 8000/- | |
14 | R170802007575 | Munish Kumar | Plastic Processing Operator | 2018 | Goel Enterprises Chandigarh | 2018 | 8000/- | |
15 | R170802007576 | Raman Kumar | Plastic Processing Operator | 2018 | Goel Enterprises Chandigarh | 2018 | 8000/- | |
16 | R170802007577 | Anil Kumar | Plastic Processing Operator | 2018 | Goel Enterprises Chandigarh | 2018 | 8000/- | |
17 | R170802007578 | Sagar | Plastic Processing Operator | 2018 | Goel Enterprises Chandigarh | 2018 | 8000/- | |
18 | R170802007579 | Chandan Rana | Plastic Processing Operator | 2018 | Goel Enterprises Chandigarh | 2018 | 8000/- | |
19 | R170802007580 | Sandeep Kumar | Plastic Processing Operator | 2018 | Goel Enterprises Chandigarh | 2018 | 8000/- | |
20 | R170802007584 | Sahil | Tool & Die maker (Dies & Moulds) | 2019 | NEXO Industries Pvt. LTd Ludhiana | 2019 | 9500/- | |
21 | R170802007586 | Vishal Kumar | Tool & Die maker (Dies & Moulds) | 2019 | NEXO Industries Pvt. LTd Ludhiana | 2019 | 9500/- | |
22 | R170802007592 | Vishal Choudhary | Tool & Die maker (Dies & Moulds) | 2019 | NEXO Industries Pvt. LTd Ludhiana | 2019 | 9500/- | |
23 | R170802007594 | Anish Patial | Tool & Die maker (Dies & Moulds) | 2019 | NEXO Industries Pvt. LTd Ludhiana | 2019 | 9500/- | |
24 | R170802007597 | Aadrsh Dogra | Tool & Die maker (Dies & Moulds) | 2019 | Kangaroo Pvt. Ltd. Ludhiana | 2019 | 10500/- | |
25 | R170802007602 | Rahul | Tool & Die maker (Dies & Moulds) | 2019 | NEXO Industries Pvt. LTd Ludhiana | 2019 | 9500/- | |
26 | R170802007591 | Pankaj Kumar | Tool & Die maker (Dies & Moulds) | 2019 | Microtek International Parwanoo Distt Solan (HP) | 2019 | 16500/- | |
27 | R170802007599 | Manish Dhiman | Tool & Die maker (Dies & Moulds) | 2019 | Microtek International Parwanoo Distt Solan (HP) | 2019 | 16500/- | |
28 | R170802007583 | Shivam Kumar | Tool & Die maker (Dies & Moulds) | 2019 | Maruti Suzuki Pvt Ltd Gujrat | 2019 | 13000/- | |
29 | R170802007585 | Vikoo | Tool & Die maker (Dies & Moulds) | 2019 | Vardhman Pvt. Ltd baddi | 2019 | 9000/- | |
30 | R170802007600 | Amit Kumar | Tool & Die maker (Dies & Moulds) | 2019 | Vardhman Pvt. Ltd baddi | 2019 | 9000/- |
Office Phone : 01894-293400
Kanwar Durga Chand,
Government Industrial Training Institute,Balakrupi
Tehsil jaisinghpur District Kangra (HP)
Copyright © Govt Industrial Training Institute, Balakrupi(H.P.). All rights reserved. | Designed & Developed By : Pcube Software Solution,Gujarat,India