KANWAR DURGA CHAND GOVT INDUSTRIAL TRAINING INSTITUTE, BALAKRUPI (H.P.)
DEPARTMENT OF TECHNICAL EDUCATION, VOCATIONAL & INDUSTRIAL TRAINING (H.P.)
Balakrupi Tehsil jaisinghpur District Kangra (HP)
Admission Year | Trade | Number of Trainees Admitted | Number of Trainees appeared for AITT | Number of Trainees Passed | Number of Certificates issued |
---|---|---|---|---|---|
2007-2008 | Plastic Processing Operator trade | 18 Nos. | 17 Nos. | 17 Nos. | 17 Nos |
2008-2009 | Plastic Processing Operator trade | 18 Nos. | 18 Nos. | 18 Nos. | 18 Nos. |
2007-2010 | Tool & Die Maker (Dies & Moulds) | 18 Nos. | 18 Nos. | 18 Nos. | 18 Nos. |
2009-2010 | Plastic Processing Operator trade | 21 Nos. | 16 Nos. | 16 Nos. | 16 Nos. |
2010-2011 | Plastic Processing Operator trade | 21 Nos. | 17 Nos. | 17 Nos. | 17 Nos. |
2011-2012 | Plastic Processing Operator trade | 21 Nos. | 19 Nos. | 19 Nos. | 19 Nos. |
2012-2013 | Plastic Processing Operator trade | 21 Nos. | 19 Nos. | 19 Nos. | 19 Nos. |
2010-2013 | Tool & Die Maker (Dies & Moulds) | 21 Nos. | 18 Nos. | 18 Nos. | 18 Nos. |
2013-2014 | Plastic Processing Operator trade | 21 Nos. | 17 Nos. | 17 Nos. | 17 Nos. |
2013-2015 | Tool & Die Maker (Dies & Moulds) | 21 Nos. | 21 Nos. | 21 Nos. | 21 Nos. |
2014-2015 | Plastic Processing Operator trade | 21 Nos. | 13 Nos. | 13 Nos. | 13 Nos. |
2015-2017 | Tool & Die Maker (Dies & Moulds) | 21 Nos. | 13 Nos. | 13 Nos. | 13 Nos. |
2016-2017 | Plastic Processing Operator trade | 18 Nos. | 13 Nos. | 13 Nos. | 13 Nos. |
2017-2018 | Plastic Processing Operator trade | 09 Nos. | 08 Nos. | 08 Nos. | 08 Nos. |
2018-2019 | Plastic Processing Operator trade | 04 Nos. | 03 Nos. | 03 Nos. | 03 Nos. |
2017-2019 | Tool & Die Maker (Dies & Moulds) | 21 Nos. | 20 Nos. | 20 Nos. | 20 Nos. |
2019-2021 | Tool & Die Maker (Dies & Moulds) | 11 Nos. | 08 Nos. | 08 Nos. | 08 Nos. |
2019-2020 | Computer Operator & Programming Assistant | 26 Nos. | 18 Nos. | 18 Nos. | 18 Nos. |
2020-2021 | Computer Operator & Programming Assistant | 11 Nos. | 11 Nos. | 11 Nos. | 11 Nos. |
2021-2022 | Computer Operator & Programming Assistant | 15 Nos. | 15 Nos. | 15 Nos. | 15 Nos. |
Office Phone : 01894-293400
Kanwar Durga Chand,
Government Industrial Training Institute,Balakrupi
Tehsil jaisinghpur District Kangra (HP)
Copyright © Govt Industrial Training Institute, Balakrupi(H.P.). All rights reserved. | Designed & Developed By : Pcube Software Solution,Gujarat,India